General Operating Procedures
CHAPTER 1
1.1 Gander Radio Positions
Gander Oceanic Control manages en-route traffic in the Gander OCA.
Designator | Relief | Coordination Name | VHF Alias Frequency | HF Frequency |
---|---|---|---|---|
NAT_FSS | NAT__FSS | NAT Bandbox | 131.900 | 5.649 |
CZQO_CTR | CZQO__CTR | Gander | 131.700 | 8.864 |
CZQO_A_CTR | CZQO_1_CTR | Gander Alpha | 131.575 | 3.016 |
CZQO_B_CTR | CZQO_2_CTR | Gander Bravo | 131.675 | 5.616 |
CZQO_C_CTR | CZQO_3_CTR | Gander Charlie | 131.775 | 2.872 |
CZQO_D_CTR | CZQO_4_CTR | Gander Delta | 131.875 | 4.675 |
CZQO_F_CTR | CZQO_5_CTR | Gander Foxtrot | 131.975 | 13.291 |
1.2 Gander Delivery Positions
Gander Delivery provides oceanic clearance delivery for aircraft initially entering oceanic airspace in the Gander OCA.
Designator | Relief | Coordination Name | VHF Frequency |
---|---|---|---|
CZQO_DEL | CZQO__DEL | Gander Delivery | 128.700 |
CZQO_A_DEL | CZQO_1_DEL | Gander Delivery Alpha | 119.425 |
CZQO_B_DEL | CZQO_2_DEL | Gander Delivery Bravo | 135.050 |
CZQO_C_DEL | CZQO_3_DEL | Gander Delivery Charlie | 128.450 |
CZQO_D_DEL | CZQO_4_DEL | Gander Delivery Delta | 135.450 |
CZQO_F_DEL | CZQO_5_DEL | Gander Delivery Foxtrot | 134.200 |
1.3 Radiotelephony Callsigns
All Gander positions use the radiotelephony callsign “Gander Radio”.
NAT Bandbox shall use the appropriate callsign for Shanwick or Gander, depending on the position of the aircraft.
1.4 Splitting Procedures
CZQO_CTR must be staffed before any other Gander position can be manned.
Due to the variable nature of the NAT routings, division of responsibility between controllers is not published. Splits which divide the OCAs north/south should be agreed between the relevant controllers and coordinated with adjacent sectors. It is also not uncommon for controllers to implement another split (e.g. Clearance, Track Controller).
1.5 Extended Coverage
NAT_FSS covers the Shanwick and Gander OCAs when local ATC is offline.